Features
- 20 KVA power module in 3U height and less than 23kg
- Up to 20 power modules in parallel online hot-swappable
- N + X Redundancy and flexibility
- Independent charger for each module and the whole charging process be controlled intelligently
- Battery cold start
- Convenient for site installation by easy connection access
- High power density
- Integrated IGBT design with high reliability
- Isolated cooling air channel to prevent PCB boards from dust
- Optional built-in isolation transformer
SPECIFICATION
| Â SPECIFICATION | VALUE |
| CAPACITY | 60KVA 120KVA 200KVA |
| POWER MODULE | 20KVA |
| PHASE | THREE PHASE IN, THREE PHASE OUT THREE PHASES + NEUTRAL + GROUND |
| INPUT VOLTAGE | 304 ~ 478VAC (LINE – LINE), FULL LOAD |
| FREQUENCY | 40 ~ 70Hz |
| INPUT POWER FACTOR | >0.99 |
| RATED VOLTAGE | 380/400/415VAC (LINE-LINE) |
| RATED FREQUENCY | 50/60 Hz |
| OUTPUT POWER FACTOR | 0.9 |








