FEATURES
- Rack design, compatible with 19-inch standard rack cabinet
- 5.5 inch touch color LCD with graphic display
- The system can be configured to 3/3 or 3/1
- Intelligent charging management improves the battery life time effectively
- Parallel up to 4 units
SPECIFICATION
| SPECIFICATION | VALUE |
| CAPACITY | 25KVA |
| PHASE | THREE PHASE IN THREE PHASE OUT |
| INPUT VOLTAGE | 304 ~ 478VAC (LINE – LINE), FULL LOAD |
| FREQUENCY | 40 ~ 70Hz |
| INPUT POWER FACTOR | >0.99 |
| RATED BYPASS VOLTAGE | 380/400/415VAC (LINE-LINE) |
| RATED INVERTER VOLTAGE | 380/400/415VAC (LINE-LINE) |
| RATED FREQUENCY | 50/60 Hz |








